> For the complete documentation index, see [llms.txt](https://docs.clearout.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.clearout.io/data-pulse/analytics.md).

# Analytics

<figure><img src="/files/ZVK21ckyJHl14Zs4BWNl" alt=""><figcaption></figcaption></figure>

## Metrics

Metrics are measurable indicators used to track the quality, performance, and changes in your data over time.

You can view overall usage metrics on the **Data Pulse homepage** and account-specific metrics on the **account overview page**.

<figure><img src="/files/lhFeYBeq3cDKhS2aOcf0" alt=""><figcaption></figcaption></figure>

### Metric Change Indicators

Metrics display change indicators to show how values have shifted over time:

* **Since this week** — Indicates the change in a metric during the current week, representing either an increase or decrease compared to the overall (lifetime) total.
* **Daily (resets every day)** — Indicates the change in a metric within the current day, relative to the overall (lifetime) total. Resets at the start of each day.

<div data-with-frame="true"><figure><img src="/files/u5nUqeOn06qhPSYjVXS0" alt=""><figcaption></figcaption></figure></div>

#### Metrics Reference

| Metric                                                             | Description                                                                               | What You Can Infer                                                                                  | Time Frame                    |
| ------------------------------------------------------------------ | ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- | ----------------------------- |
| **Active Accounts**                                                | Number of connected data sources currently active in Data Pulse                           | Indicates how many sources are actively being monitored and how this has changed over the last week | Since this week               |
| **Contacts Monitored**                                             | Total number of contacts processed and monitored for validation                           | Higher numbers indicate increased data activity and system usage                                    | Since this week               |
| **Bad Fields**                                                     | Number of fields identified as invalid or low quality                                     | Helps assess overall data quality; higher values indicate potential issues in incoming data         | Since this week               |
| **Enriched Today**                                                 | Number of contacts enriched on the current day                                            | Shows real-time enrichment activity and daily system usage                                          | Daily (resets every day)      |
| [**Cost Saved**](/data-pulse/faqs.md#how-is-cost-saved-calculated) | Estimated cost saved from validation                                                      | Reflects ROI by preventing wasted outreach on invalid data                                          | Since this week               |
| **Deliverability Rate**                                            | Percentage of email contacts that are valid and guaranteed to reach the recipient's inbox | Indicates overall email data quality; lower values suggest potential validity issues                | Based on selected date filter |
| **Invalid Rate**                                                   | Percentage of contacts identified as invalid based on email, phone, or name validation    | Indicates the proportion of poor-quality data; higher values suggest issues in data collection      | Based on selected date filter |

## Insights

Insights in Data Pulse interpret data quality metrics to identify trends, detect issues, and highlight opportunities to improve email, phone, and name accuracy.

<div data-with-frame="true"><figure><img src="/files/bUQFSG8gSp4zWEKo9SFs" alt=""><figcaption></figcaption></figure></div>

### Insight Categories

* **Validation Insights** — Highlight issues in your data quality by focusing on invalid, risky, or unreliable data such as disposable emails or unverified contacts. These help you understand what is negatively impacting your data accuracy and deliverability.
* **Growth Insights** — Show how your data is evolving over time by tracking improvements or gaps such as increasing contact quality, better field coverage, or missing data needed for outreach.
* **Actionable Insights** — Point to specific problems that need immediate attention, identifying clear issues like poor data sources or risky inputs, with direct recommended actions to fix them.
* **Educational Insights** — Help you understand your data and best practices by explaining why certain actions matter and guiding you on how to maintain good data quality and performance.

### Insights Reference

| Category    | Insight Title                    | Insight                                                                                                                     | Recommended Action                                                             |
| ----------- | -------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| Growth      | **Low Business Email Coverage**  | A significant portion of your contacts do not have business email addresses, limiting effective B2B targeting and outreach. | Use Email Finder to enrich contacts with business email addresses.             |
| Validation  | **Disposable Emails Detected**   | A portion of your contacts are using disposable email addresses, reducing data reliability and engagement quality.          | Block disposable emails at the point of capture using Form Guard.              |
| Actionable  | **Poor Quality Source Detected** | One or more data sources are introducing low-quality contacts into your system, impacting overall accuracy and reliability. | Audit the identified source and validate contact data before ingestion.        |
| Educational | **Discover New Contacts**        | Prospecting helps you discover new companies and contacts that match your ideal customer profile, enabling pipeline growth. | Start prospecting to find new contacts and expand your outreach opportunities. |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.clearout.io/data-pulse/analytics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
